Wilsthorpe Meadows – Long Eaton – Nottingham Current Availability 16/02/2012
Click here for the current site plan.
Price List
| Plot No | House Type | Features | Price |
|---|---|---|---|
| 360 | Berwick | 4 Bed detached house with single garage | RESERVED |
| 365 | Calder | 4 Bed detached house with single garage | £234,950 |
| 362 | Calder | 4 Bed detached house with single garage | RESERVED |
| 359 | Avon | 4 Bed detached house with single garage | £245,950 |
Ask about our Assisted Move Scheme, Part Exchange Considered
* *On Selected plots only please ask advisor for details
Morley Gardens – Radcliffe-on-Trent – Nottingham Current Availability 16/02/2012
Click here for the current site plan.
Price List
| Plot No | House Type | Features | Price |
|---|---|---|---|
| 6 | Swale | 3 Bed Semi-Detached property with Parking | £179,950 |
| 11 | Derwent | 4 Bed Detached with Single Garage | £280,000 |
| 14/17 | Derwent | 4 Bed Detached house with Single Garage | £280,000 |
| 12/5 | Avon | 4 Bed Detached House with Single Garage | £283,000 |
| 13 | Orwell | 3 Bed Detached House with Single Garage | RESERVED |
| 2 | Avon | 4 Bed Detached House with Single Garage | RESERVED |
| 18 | Avon | 4 Bed Detached House with Single Garage | RESERVED |
| 1/4 | Derwent | 4 Bed Detached House with Single Garage | £280,000 |
| 3 | Berwick | 4 Bed Detached House with Single Garage | RESERVED |
| 19 | Moberry | 4 Bed Detached House with Double Garage | £320,000 |
Properties Include Integrated Fridge/Freezer, Dishwasher & Washer Dryer.
Neff Hob & Oven
STAMP DUTY PAID IN FEBRUARY & MARCH !*
Wardrobes to Master Bedroom By Hammonds
Select Gated Development, Service Charge Applicable.
Assisted Sale Option Available* Please Speak To Our Sales Advisor For Further Details







